Archipelago traffic in Västervik
The obvious choice when you want to travel by archipelago boat to Hasselö & Idö
Read more about the traffic
Experience the Västervik Archipelago from the water with m/s ELLEN KEY and m/s KUNG MÄRTA
Welcome aboard m/s ELLEN KEY & m/s KUNG MÄRTA – the charming ships that connect the Västervik Archipelago
Here you will find everything you need to easily plan your archipelago trip. Find timetables and prices, book your trip, read about the islands and get more information about the archipelago traffic. Get answers to your questions for a smooth and memorable trip.
Timetables
| VÄSTERVIK-HASSELÖ | ||||
|---|---|---|---|---|
| Datum: | 9, 16, 23, 30 maj | 6-18 juni | Midsommarafton (19 juni) | 20-26 juni |
| Lördag | Alla dagar | Fredag | Alla dagar | |
| Västervik | 11:00 15:00 | 11:00 15:00 | 09:45 11:45 15:15 17:15 | 10:00 12:00 15:30 |
| * Gränsö slott | 11:10 15:10 | 11:10 15:10 | 09:55 11:55 15:25 17:25 | 10:10 12:10 15:40 |
| *Västervik Resort | 11:20 15:20 | 11:20 15:20 | 10:05 12:05 15:35 17:35 | 10:20 12:20 15:50 |
| Hasselö | 12:00 16:00 | 12:00 16:00 | 10:45 12:45 16:15 18:15 | 11:00 13:00 16:30 |
| *Obs! För att resa från Gränsö slott, Västervik Resort och Horns udde måste du hissa semaforen senast 10 minuter före fartygets ankomst |
||||
| HASSELÖ-VÄSTERVIK | ||||
|---|---|---|---|---|
| Datum: | 9, 16, 23, 30 maj | 6-18 juni | Midsommarafton (19 juni) | 20-26 juni |
| Lördag | Alla dagar | Fredag | Alla dagar | |
| Hasselö | 12:00 16:00 | 12:00 16:00 | 10:45 12:45 16:15 18:15 | 11:00 13:00 16:30 |
| *Västervik Resort | 12:40 16:40 | 12:40 16:40 | 11:25 13:25 16:55 18:55 | 11:40 13:40 17:10 |
| *Gränsö slott | 12:50 16:50 | 12:50 16:50 | 11:35 13:35 17:05 19:05 | 11:50 13:50 17:20 |
| Västervik | 13:00 17:00 | 13:00 17:00 | 11:45 13:45 17:15 19:15 | 12:00 14:00 17:30 |
| *Obs! För att resa från Gränsö slott, Västervik Resort och Horns udde måste du hissa semaforen senast 10 minuter före fartygets ankomst |
||||
| VÄSTERVIK-IDÖ | |||
|---|---|---|---|
| Datum: | 30 maj + 6 & 13 juni | 19-20 juni + 26 juni-9 augusti | 15, 22 & 29 augusti |
| Lördagar | Alla dagar | Lördagar | |
| Västervik | 10:50 14:50 17:00 | 10:00 12:00 15:00 17:00 20:30 | 10:50 14:50 17:00 |
| * Gränsö slott | 11:10 15:00 17:10 | 10:10 12:10 15:10 17:10 20:40 | 11:10 15:00 17:10 |
| *Västervik Resort | 11:20 15:10 17:20 | 10:20 12:20 15:20 17:20 20:50 | 11:20 15:10 17:20 |
| *Horns udde | 11:35 15:35 17:45 | 10:45 12:45 15:45 17:45 21:15 | 11:35 15:35 17:45 |
| Idö | 11:45 15:45 17:55 | 10:55 12:55 15:55 17:55 21:25 | 11:45 15:45 17:55 |
| *Obs! För att resa från Gränsö slott, Västervik Resort och Horns udde måste du hissa semaforen senast 10 minuter före fartygets ankomst |
|||
| IDÖ -VÄSTERVIK | |||
|---|---|---|---|
| Datum: | 30 maj + 6 & 13 juni | 19-20 juni + 26 juni-9 augusti | 15, 22 & 29 augusti |
| Lördagar | Alla dagar | Lördagar | |
| Idö | 11:45 15:45 21:00 | 11:00 14:30 16:00 18:00 21:30 | 11:45 15:45 21:00 |
| *Horns udde | 11:55 15:55 21:10 | 11:10 14:40 16:10 18:10 21:40 | 11:55 15:55 21:10 |
| *Västervik Resort | 12:20 16:20 21:35 | 11:35 15:05 16:35 18:35 22:05 | 12:20 16:20 21:35 |
| *Gränsö slott | 12:30 16:30 21:45 | 11:45 15:15 16:45 18:45 22:15 | 12:30 16:30 21:45 |
| Västervik | 12:40 16:40 21:55 | 11:55 15:25 16:55 17:55 22:25 | 12:40 16:40 21:55 |
| *Obs! För att resa från Gränsö slott, Västervik Resort och Horns udde måste du hissa semaforen senast 10 minuter före fartygets ankomst |
|||
Frequently asked questions
How do I pay on the ships?
The boats are cashless, but it is very easy to pay with all regular payment cards and with Swish.
Information about the prices?
Adults: 145 SEK/One-way
Seniors, 65+: 100 SEK/One-way
Youths, 13-19 år: 100 SEK/One-way
Youths, 7-12 år: 75 SEK/One-way
Children in between 0-6 years, free of charge
Is it possible to rebook tickets?
Your trip can be rebooked up to two weeks before departure and can be done via the tourist office in Västervik. Rebooking is subject to availability and within the current traffic season.
Are the ships accessible?
Unfortunately, the boats are not accessible and there are steps and/or thresholds on all boats.
Can I bring pets on board?
It is okay to bring pets on board our boats. If anyone on board is allergic, we ask that you stay out on deck. Cats and smaller animals should be transported in a cage. Please ensure that dogs do not stay on our upholstered sofas. Do not leave your animals unattended.
Can I bring my bike on board?
There is limited space on board. However, subject to availability, you can bring your bicycle on board M/S Ellen Key and M/S Kung Märta. Bringing a bicycle on board costs 125 SEK per bicycle, one way. Unfortunately, it is not possible to reserve a bicycle space in advance. Don’t forget that you can rent a bicycle on Hasselö.
Can I consume food & beverages I bring on board?
No, you are not allowed to consume your own food and beverages on board. However, the boats between Västervik and Hasselö and Idö offer catering on board so you won’t have to go hungry or thirsty for that reason.
